Cryptocurrencies
All
Asset | Price | 1 Hr △ |
---|---|---|
ADA/USDT | 0.07783 | N/A |
BAT/USDT | 0.2917 | N/A |
BCH/EUR | 371.88 | N/A |
BCH/USD | 416.59 | N/A |
BCH/USDT | 415.5 | N/A |
BNB/ETH | 0.1059 | N/A |
BNB/USDT | 32.78 | N/A |
BSV/USDT | 206.17 | N/A |
BTC/EUR | 11,277.44 | N/A |
BTC/GBP | 10,117.94 | N/A |
BTC/JPY | 1,372,432.45 | N/A |
BTC/KRW | 14,930,278.72 | N/A |
BTC/USD | 12,612.07 | N/A |
BTC/USDT | 12,566.93 | N/A |
BTM/USDT | 0.1729 | N/A |
BTS/USDT | 0.06052 | N/A |
BTT/USDT | 0.001281 | N/A |
DASH/ETH | 0.5012 | N/A |
DASH/USDT | 155.34 | N/A |
DOGE/USDT | 0.003474 | N/A |
ELF/USDT | 0.2036 | N/A |
EOS/USDT | 5.897 | N/A |
ETC/USDT | 7.845 | N/A |
ETH/EUR | 277.71 | N/A |
ETH/GBP | 249.69 | N/A |
ETH/JPY | 33,790.63 | N/A |
ETH/KRW | 368,062.98 | N/A |
ETH/USD | 310.6 | N/A |
ETH/USDT | 309.7 | N/A |
ICX/USDT | 0.3265 | N/A |
LINK/USDT | 3.016 | N/A |
LTC/ETH | 0.3841 | N/A |
LTC/EUR | 106.63 | N/A |
LTC/USD | 119.37 | N/A |
LTC/USDT | 118.95 | N/A |
MIOTA/USDT | 0.3956 | N/A |
NEO/USDT | 17.33 | N/A |
OMG/USDT | 2.46 | N/A |
ONT/USDT | 1.354 | N/A |
QTUM/USDT | 4.77 | N/A |
SNT/USDT | 0.0276 | N/A |
TRX/USDT | 0.03431 | N/A |
WAN/ETH | 0.001124 | N/A |
XEM/USDT | 0.08947 | N/A |
XLM/USDT | 0.1014 | N/A |
XMR/USDT | 101.46 | N/A |
XRP/USD | 0.3949 | N/A |
XRP/USDT | 0.3935 | N/A |
ZEC/USDT | 100.01 | N/A |
ZRX/USDT | 0.288 | N/A |
Announcement [07/02/19, 03:07:16 AM]: FREE BTC, ETH, & FDM AT SIGNUP NOW! Check Our Twitter Account For Additional 100 FDM! Stock Market Opens 9:30AM ET to 4:00PM ET. 30% Payout Rates On All Stocks & BTC, ETH, BCH, LTC Pairs!
Bitcoin
Ethereum
FDM Token
ADA/USDT
Cardano
Trade | BTC |
Balance | 0 BTC |
Time | 1 min |
Payout | 20% |
Fee | 0.00001 BTC |
# | Asset | Trade | Start Price | Start Time | Status | End Price | End Time | Trade Time | Amount | Payout |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC/USDT | BTC | 12,581.26 | 07/10/19, 12:10:52 AM | 0 m 0 s | 07/10/19, 12:25:52 AM | 15 min | 0.0007 | ||
2 | BTC/USDT | FDM | 12,598.15 | 07/10/19, 12:08:52 AM | LOST | 12,582.46 | 07/10/19, 12:09:52 AM | 1 min | 29 | 0 FDM |
3 | BTC/USDT | ETH | 12,583.87 | 07/10/19, 12:08:32 AM | WON | 12,584.41 | 07/10/19, 12:09:32 AM | 1 min | 0.006 | 0.0018 ETH |
4 | BTC/USDT | FDM | 12,569.56 | 07/10/19, 12:07:18 AM | WON | 12,582.32 | 07/10/19, 12:08:18 AM | 1 min | 20 | 10 FDM |
5 | BTC/USDT | ETH | 12,567.85 | 07/10/19, 12:06:52 AM | WON | 12,570.53 | 07/10/19, 12:07:52 AM | 1 min | 0.01 | 0.003 ETH |
6 | BTC/USDT | BTC | 12,570.98 | 07/10/19, 12:05:52 AM | LOST | 12,568.01 | 07/10/19, 12:06:52 AM | 1 min | 0.00025 | 0 BTC |
7 | BTC/USDT | BTC | 12,565.32 | 07/10/19, 12:05:40 AM | LOST | 12,564.44 | 07/10/19, 12:06:40 AM | 1 min | 0.001 | 0 BTC |
8 | BTC/USDT | BTC | 12,566.42 | 07/10/19, 12:05:17 AM | WON | 12,571.5 | 07/10/19, 12:06:17 AM | 1 min | 0.0004 | 0.00012 BTC |
9 | BTC/USDT | BTC | 12,573.97 | 07/09/19, 11:57:51 PM | WON | 12,579.34 | 07/09/19, 11:58:51 PM | 1 min | 0.0002 | 0.00006 BTC |
10 | BTC/USDT | ETH | 12,557.38 | 07/09/19, 11:52:56 PM | LOST | 12,564.05 | 07/09/19, 11:53:56 PM | 1 min | 0.01 | 0 ETH |
Top Winners
Name | Asset | Winnings |
---|---|---|
Roger Ver | BNB/BTC | 0.04 BTC |
Roger Ver | BNB/ETH | 0.04 BTC |
VashTheCrypto | LTC/BTC | 0.04 BTC |
VashTheCrypto | DASH/USDT | 0.04 BTC |
VashTheCrypto | BCH/BTC | 0.04 BTC |
Name | Asset | Winnings |
---|---|---|
Zodd The Immortal | ABT/USDT | 1.28 ETH |
VashTheCrypto | ETH/JPY | 1.28 ETH |
VashTheCrypto | BSV/USDT | 1.28 ETH |
Xorbita | BSV/USDT | 1.28 ETH |
Xorbita | ETH/EUR | 1.28 ETH |
Name | Asset | Winnings |
---|---|---|
Marcpaul | BTC/USDT | 2,500 FDM |
Marcpaul | BTC/USDT | 2,500 FDM |
Marcpaul | BTC/USDT | 2,500 FDM |
Marcpaul | BTC/USDT | 2,500 FDM |
Marcpaul | BTC/USDT | 2,500 FDM |